Nebraska Grain Elevator Bids USDA - Wed Jan 03, 2:02PM CST WH_GR111
Dodge City, KS Wed, Jan 03, 2018 USDA-KS Dept of Ag Market News
Nebraska Rural Elevators:
Spot Cash Grain Prices: Prices bid or paid per bushel, except grain
Sorghum per CWT., at rural Nebraska elevators as of 2:00 P.M.
US No 1 HRW Wheat, Ord. Prot: 3.41 to 3.66 -100.00 to -75.00
Bids Change (�/bu)Basis Change
OGALLALA-BRULE 3.66 UP 6.25 -75H UNCH
MCCOOK 3.61 UP 8.25 -80H UP 2
DORCHESTER 3.61 No Comp -80H No Comp
HASTINGS 3.58 UP 6.25 -83H UNCH
PLYMOUTH 3.56 No Comp -85H No Comp
GRAND ISLAND 3.55 UP 6.25 -86H UNCH
IMPERIAL 3.53 UP 8.25 -88H UP 2
KIMBALL 3.52 UP 8.25 -89H UP 2
BEATRICE 3.51 No Comp -90H No Comp
SUPERIOR 3.43 UP 6.25 -98H UNCH
LEXINGTON 3.41 UP 6.25 -100H UNCH
US No 2 Yellow Corn: 3.03 to 3.23 -50.00 to -30.00
SUPERIOR 3.23 DN 0.25 -30H UNCH
WAKEFIELD 3.20 DN 0.25 -33H UNCH
COLUMBUS 3.19 DN 0.25 -34H UNCH
GRAND ISLAND 3.18 UP 8.75 -35H UP 9
LEXINGTON 3.15 DN 0.25 -38H UNCH
HASTINGS 3.14 DN 0.25 -39H UNCH
ELM CREEK 3.13 DN 0.25 -40H UNCH
IMPERIAL 3.11 DN 0.25 -42H UNCH
KIMBALL 3.11 DN 0.25 -42H UNCH
BLOOMFIELD 3.11 DN 0.25 -42H UNCH
SILVER CREEK 3.11 DN 0.25 -42H UNCH
BELGRADE 3.11 DN 0.25 -42H UNCH
TARNOV 3.10 DN 0.25 -43H UNCH
DUNCAN 3.10 DN 0.25 -43H UNCH
OSCEOLA 3.09 DN 0.25 -44H UNCH
STELLA 3.09 DN 0.25 -44H UNCH
BEATRICE 3.08 DN 0.25 -45H UNCH
MERNA 3.08 DN 0.25 -45H UNCH
PLYMOUTH 3.08 DN 0.25 -45H UNCH
DORCHESTER 3.08 DN 0.25 -45H UNCH
GREENWOOD-WAVERLY 3.07 DN 0.25 -46H UNCH
OGALLALA-BRULE 3.05 DN 0.25 -48H UNCH
MCCOOK 3.05 DN 0.25 -48H UNCH
MANLEY 3.05 DN 0.25 -48H UNCH
HOLDREDGE 3.03 UP 1.75 -50H UP 2
MURDOCK 3.03 DN 0.25 -50H UNCH
US No 2 Yellow Grain Sorghum: 5.54 to 5.82 -43.00 to -27.00
BEATRICE 5.82 DN 1 -27H UNCH
PLYMOUTH 5.82 DN 1 -27H UNCH
DORCHESTER 5.82 DN 1 -27H UNCH
MCCOOK 5.68 UNCH -35H UNCH
HASTINGS 5.68 UNCH -35H UNCH
GRAND ISLAND 5.54 UNCH -43H UNCH
US No 1 Yellow Soybeans: 8.49 to 8.82 -120.00 to -87.00
HASTINGS 8.82 UP 4 -87H UNCH
GREENWOOD-WAVERLY 8.80 UP 4.75 -80F UNCH
GRAND ISLAND 8.79 UP 9 -90H UP 5
SILVER CREEK 8.79 UP 7 -90H UP 3
COLUMBUS 8.79 UP 6 -90H UP 2
OSCEOLA 8.78 UP 8 -91H UP 4
STELLA 8.77 UP 4 -92H UNCH
MANLEY 8.75 UP 4.75 -85F UNCH
MURDOCK 8.75 UP 4.75 -85F UNCH
BELGRADE 8.75 UP 5 -94H UP 1
SUPERIOR 8.74 UP 4 -95H UNCH
LEXINGTON 8.74 UP 4 -95H UNCH
TARNOV 8.74 UP 7 -95H UP 3
DUNCAN 8.74 UP 6 -95H UP 2
BEATRICE 8.73 UP 4 -96H UNCH
HOLDREDGE 8.73 UP 7.75 -96H DN 6
PLYMOUTH 8.73 UP 4 -96H UNCH
DORCHESTER 8.73 UP 4 -96H UNCH
ELM CREEK 8.67 UP 4 -102H UNCH
MERNA 8.67 UP 4 -102H UNCH
MCCOOK 8.59 UP 4 -110H UNCH
IMPERIAL 8.49 UP 4 -120H UNCH
Source: USDA-KS Department of Ag Market News Service, Dodge City, KS
Dillan Howe 620-227-8881 DodgeCity.LPGMN@ams.usda.gov
www.ams.usda.gov/mnreports/WH_GR111.txt
www.ams.usda.gov/market-news/livestock-poultry-grain
1400C drh
|