National Weekly Direct Slaughter Cattle - Premiums and Discounts
LM_CT155
St. Joseph, MO    Mon Aug 17, 2020    USDA Market News Service

NATIONAL WEEKLY DIRECT SLAUGHTER CATTLE - PREMIUMS AND DISCOUNTS
For the Week of:  8/17/2020
Value Adjustments
                                    Range      Simple Avg. Change
Quality:
Prime                            0.00 -  28.00    11.77     0.40
Choice                           0.00 -   0.00     0.00     0.00
Select                         (16.00)-  (2.00)  (13.54)   (0.77)
Standard                       (40.00)- (10.00)  (24.47)   (0.80)
CAB                              2.00 -   6.00     4.00     0.12
All Natural                     24.00 -  50.00    31.20     0.00
NHTC                            18.50 -  26.00    21.63     0.00
Dairy - Type                   (15.00)-   0.00    (3.93)    0.00
Bullock/Stag                   (55.00)- (15.00)  (28.18)   (0.91)
Hardbone                       (55.00)- (20.00)  (31.36)   (0.18)
Dark Cutter                    (55.00)- (20.00)  (30.00)   (0.71)
Over 30 Months of Age          (40.00)-   0.00   (17.08)    0.00

*Cutability Yield Grade, Fat/Inches
1.0-2.0 < .10"                   0.00 -   8.00     3.79     0.00
2.0-2.5 < .20"                   0.00 -   4.00     1.86     0.00
2.5-3.0 < .40"                   0.00 -   4.00     1.50     0.00
3.0-3.5 < .60"                   0.00 -   0.00     0.00     0.00
3.5-4.0 < .80"                   0.00 -   0.00     0.00     0.00
4.0-5.0 < 1.2"                 (15.00)-  (5.00)  (11.21)    0.00
5.0/up > 1.2"                  (25.00)- (10.00)  (17.21)    0.00

Weight:
400-500 lbs                    (40.00)-   0.00   (30.71)    0.00
500-550 lbs                    (40.00)-   0.00   (23.47)    0.00
550-600 lbs                    (35.00)-   0.00   (11.80)    0.00
600-900 lbs                    (15.00)-   0.00     0.00     0.00
900-1000 lbs                   (15.00)-   0.00    (1.00)    0.00
1000-1050 lbs                  (20.00)-   0.00    (7.67)    0.00
over 1050 lbs                  (25.00)-  (5.00)  (16.00)    0.00


Based on individual packer's quality, cutability, and weight buying
programs. Values reflect adjustments to base prices, dollars per cwt.,
on a carcass basis.

* If yield grades are not available, yield differentials may be based on
fat at 12th rib using a constant of average ribeye area and muscling for
carcass weight and KPH. Superior or inferior muscling may adjust lean
yield.

Source:  USDA Livestock, Poultry, and Grain Market News Division, St Joseph, MO
         816-676-7000            email:  stjoe.lpgmn@ams.usda.gov
         www.ams.usda.gov/mnreports/lm_ct155.txt
         www.ams.usda.gov/market-news/livestock-poultry-grain

0950C